ESCRH Pilot Catalogue of Existing Resources
This catalogue of resources is for the purposes of a pilot exercise for the Environmental Sustainability and Climate Resilience Healthcare (ESCRH) Module.
Resources on this webpage should be evaluated by pilot sites for relevance and appropriateness prior to being integrated into a project or strategy. Resources are listed with a Module reference that aligns with the ESCRH Module, some resources may cover multiple Module references.
The presence of a resource on this page does not indicate any endorsement by the Commission.
Australian resources
These resources provide information on a topic that may include guidelines, factsheets, published research and interactive resources that include tools or training.
Resource | Author(s) | Type | Module action(s) | Relevant audience |
---|---|---|---|---|
ANZCA Environmental Sustainability Audit Tool | Australian and New Zealand College of Anaesthetists (ANZCA) | Mitigation | 5(a) | |
ANZICS Sustainability Toolkit | Australian and New Zealand Intensive Care Society (ANZICS) | Mitigation | 4(b) | |
Choosing Wisely - Recommendations by Medicine Branch | Choosing Wisely | Mitigation | 2(d) | |
Choosing Wisely - Recommendations by Medical Test | Choosing Wisely | Mitigation | 2(d) | |
Climate change and environmental health indicators | Australian Institute of Health and Welfare (AIHW) | Adaptation | 4(c) | |
Climate Risk Government Guide | Australian Institute of Clinical Directors (AICD) | Adaptation | 1(a), 1(b), 1(c), 3(b) | |
Climate Risk Ready NSW Guide | NSW Government | Adaptation | 1(a) | |
Clinical and related waste guidance, Supplement for healthcare staff | Victorian Department of Health | Mitigation | 4(b) | |
Environmental Sustainability in Pathology Laboratories | Royal College of Pathologists of Australasia | Mitigation | 2(b), 2(c), 2(d), 5(b) | |
EPIC for Health (Engagement in Plastic Free Innovation for Change) Pilot | Plastic Oceans Australasia | Mitigation | 5(a) | |
Queensland Health Climate Change adaptation planning guidance | Queensland Health | Adaptation | 3(b) | |
Factsheet - What is overdiagnosis? | Wiser Healthcare | Mitigation | 2(a), 2(b), 2(c) | |
Factsheet - What is polypharmacy? | Wiser Healthcare | Mitigation | 2(a), 2(b), 2(c) | |
Future Climate Tool | Victorian Government | Adaptation | 1(a) | |
General practice tool kit. Greening up - Environmental sustainability in general practice | Royal Australian College of General Practice (RACGP) | Mitigation | 2(a) | |
Health Service Waste Audit Guidelines | Victorian Department of Health | Mitigation | 4(c), 5(a) | |
Operating theatre efficiency | NSW Agency for Clinical Innovation | Mitigation | 2(b), 2(d) | |
Pharmaceutical Waste in Healthcare | Australian Nursing and Midwifery Foundation - Victorian Branch | Mitigation | 4(b), 5(a) | |
PVC recycling | Vinyl Council of Australia | Mitigation | 2(a), 2(c), 4(b) | |
Suspected Urinary Tract Infections - To dip or not to dip: User guide to the clinical pathway for older people in aged care homes | Aged Care Quality and Safety Commission (ACQSC) | Mitigation | 2(b), 2(c), 2(d) | |
Think before you bluey | Plastic Free July | Mitigation | 2(a), 2(c), 4(b) | |
Epidemic thunderstorm asthma – emergency department and urgent care preparedness checklist | Victorian Department of Health | Adaptation | 1(b), 3(a) | |
Epidemic thunderstorm asthma – resources for health professionals | Victorian Department of Health | Adaptation | 4(b) | |
Extreme heat – information for clinicians | Victorian Department of Health | Adaptation | 4(b) | |
Heat Health Preparedness guidance for health and community services | Victorian Department of Health | Adaptation | 1(b) | |
RACP Climate Change and Australia's Healthcare Systems - A Review of Literature, Policy and Practice | Royal Australian College of Physicians | Mitigation | 1(a) | |
Recycling single use metal instrument guide | Victorian Department of Health | Mitigation | 4(b) |
International resources
These resources provide information on a topic that may include guidelines, factsheets, published research and interactive resources that include tools or training.
Resource | Author(s) | Type | Module action(s) |
---|---|---|---|
Combating climate change in the clinic: Cost-effective strategies to decrease the carbon footprint of outpatient dermatologic practice | Fathy et al. | Mitigation | 2(a), 2(b), 2(c) |
Communicating on climate change and health: Toolkit for health professionals | World Health Organization (WHO) | Adaptation | 5(a) |
Glove Awareness | Royal College of Nursing | Mitigation | 2(b), 2(c), 2(d) |
Green Surgery Report | UK Health Alliance on Climate Change | Mitigation | 2(a), 2(b), 2(c) |
Intercollegiate Green Theatre Checklist | Royal College of Surgeons of Edinburgh; Royal College of Surgeons of England, Royal College of Physicians and Surgeons of Glasgow | Mitigation | 4(b) |
Strengthening health systems: A Practical Handbook for Resilience Testing | Organisation for Economic Co-operation and Development | Adaptation | 2(a), 2(b), 2(c), 4(a) |
WHO Operational Framework for Building Climate resilient and low carbon health systems | World Health Organization (WHO) | Adaptation / Mitigation | 1(a) |
Circular healthcare training videos | Health Care Without Harm | Mitigation | 4(a), 4(b) |
WHO guidance for climate resilient and environmentally sustainable health care facilities | World Health Organization (WHO) | Adaptation | 2(c) |
Repositories
Libraries or other curated materials with multiple resources.
Resource | Author(s) | Country of Origin |
---|---|---|
Alliance for Transformative Action on Climate and Health - Resource Repository | World Health Organisation | International |
ANZCA Environmental Sustainability Resources | Australian & New Zealand College of Anaesthetists (ANZCA) | Australia |
Australian Institute of Company Directors | Australian Institute of Company Directors (AICD) | Australia |
Centre for Sustainable Healthcare Resource Library | Varied | International |
Choosing Wisely Australia | Choosing Wisely Australia | Australia |
National Academy of Medicine - Sustainabiliy Journey Map | National Academy of Medicine | International |
NSW Health Climate Risk and Net Zero Publications | NSW Health | Australia |
Resources on sustainability in healthcare | Victorian Department of Health | Australia |
Plans
These are government resources that describe a policy or framework used by a state or territory. Health services do not need to be operating from the state or territory of origin to investigate if it may apply to their own service.
Resource | Author(s) | Type | Module action(s) |
---|---|---|---|
Climate Risk Ready NSW Guide | NSW Government | Adaptation | 1(a) |
Directors' duties with respect to climate risk; a guide to help you oversee the management of climate-related risks in your entity | Victorian Government | Adaptation | 1(a) |
Health and Human Services Adaptation Action Plan 2022-26 | Victorian Department of Health | Adaptation | 1(a) |
Public environmental reporting guidelines – Guidance for Victorian public hospitals, health services and other Department of Health portfolio entities | Victorian Department of Health | Mitigation | 3(a), 5(b) |
Queensland Health Climate Risk Strategy 2021-2026 | Queensland Health | Adaptation | 3(b), 4(a) |
Queensland State Disaster Management Plan | Queensland Health | Adaptation | 3(b), 4(a) |
The Department of Health Priority Outcomes Framework | Victorian Department of Health | Adaptation | 1(c) |
Victorian Virtual Care Strategy | Victorian Department of Health | Adaptation and Mitigation | 5(a) |
Examples
A resource that demonstrates or illustrates application of a strategy such as posters, case studies, templates or checklists.
Resource | Author(s) | Type | Module action(s) |
---|---|---|---|
Environmental, Social and Governance reporting example | Royal Melbourne Hospital | Mitigation | 5(b) |
Royal Australian College of General Practitioners Practice Posters | The Royal Australian College of General Practitioners (RACGP) | Adaptation and Mitigation | 5(a) |
Victorian Department of Health - Case studies on sustainability | Victorian Department of Health | Mitigation | 2(a), 2(b), 2(c) |
Waste and recycling signage/posters | Victorian Department of Health | Mitigation | 4(b), 5(a) |